Statistics

Category statistics

Category Players * Games Played Left Goals Goals per game Nations
P06-Lätt/Medel 91 30 30 0 134 4.46 Sweden
P06-Svår/Extra Svår 32 24 24 0 100 4.16 Sweden
P05-Lätt/Medel 104 30 30 0 133 4.43 Sweden
P04-Lätt/Medel 31 15 15 0 80 5.33 Sweden
P04-Svår/Extra Svår 33 23 23 0 106 4.6 Sweden
F04-Lätt/Medel 40 16 16 0 54 3.37 Sweden
F04-Svår 48 15 15 0 64 4.26 Sweden
  * This is the number of players registered electronically, the actual number could be higher.