Örby IS blå P06-L/M
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
21010100 | Sat 21/01 08:00 Sat 21/01 | Kungsängens Sporthall A | Huddinge IF 22 | 1 - 4 | Örby IS blå | |||||
21010103 | Sat 21/01 09:00 Sat 21/01 | Kungsängens Sporthall A | Örby IS blå | 5 - 1 | IFK Lidingö FK 4 | |||||
21010206 | Sat 21/01 10:00 Sat 21/01 | Kungsängens Sporthall B | FC Djursholm P07 | 2 - 1 | Örby IS blå | |||||
21010111 | Sat 21/01 11:40 Sat 21/01 | Kungsängens Sporthall A | Örby IS blå | 7 - 0 | Huddinge IF 2 | |||||
21010114 | Sat 21/01 12:40 Sat 21/01 | Kungsängens Sporthall A | Örby IS röd | 0 - 4 | Örby IS blå |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | FC Djursholm P07 | 3 | 3 | 0 | 0 | 13 - 3 | (10) | 9 | ||
2. | Örby IS blå | 3 | 2 | 0 | 1 | 10 - 4 | (6) | 6 | ||
3. | IFK Lidingö FK 4 | 3 | 1 | 0 | 2 | 5 - 11 | (-6) | 3 | ||
4. | Huddinge IF 22 | 3 | 0 | 0 | 3 | 2 - 12 | (-10) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
P06-LM S2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Örby IS blå | 2 | 2 | 0 | 0 | 11 - 0 | (11) | 6 | ||
2. | Örby IS röd | 2 | 1 | 0 | 1 | 9 - 5 | (4) | 3 | ||
3. | Huddinge IF 2 | 2 | 0 | 0 | 2 | 1 - 16 | (-15) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |