FC Järfälla P05 P04-S/ES
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
22010312 | Sun 22/01 13:00 Sun 22/01 | Kungsängens Sporthall C | FC Djursholm 05-1:Vit | 0 - 2 | FC Järfälla P05 | ||||||
22010116 | Sun 22/01 14:20 Sun 22/01 | Kungsängens Sporthall A | FC Järfälla P05 | 1 - 1 | Hägersten SK | ||||||
22010119 | Sun 22/01 15:20 Sun 22/01 | Kungsängens Sporthall A | FC Järfälla P05 | 6 - 1 | IFK Haninge 2 | ||||||
22010220 | Sun 22/01 16:00 Sun 22/01 | Kungsängens Sporthall B | Vasalunds IF A | 0 - 1 | FC Järfälla P05 | ||||||
22010222 | Sun 22/01 17:10 Sun 22/01 | Kungsängens Sporthall B | Semi final | FC Järfälla P05 | 4 - 2 | IF BP 30 | |||||
22010223 | Sun 22/01 17:50 Sun 22/01 | Kungsängens Sporthall B | Final | FC Järfälla P05 | 0 - 7 | Vasalunds IF A |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
FC Järfälla P05 | 4 | 3 | 1 | 0 | 10 - 2 | (8) | 10 | |||
Vasalunds IF A | 4 | 3 | 0 | 1 | 15 - 3 | (12) | 9 | |||
3. | IFK Haninge 2 | 4 | 1 | 1 | 2 | 6 - 9 | (-3) | 4 | ||
4. | Hägersten SK | 4 | 0 | 3 | 1 | 6 - 7 | (-1) | 3 | ||
5. | FC Djursholm 05-1:Vit | 4 | 0 | 1 | 3 | 4 - 20 | (-16) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |