Huddinge IF P05-LM 5
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
22010301 | Sun 22/01 09:20 Sun 22/01 | Kungsängens Sporthall C | Syrianska IF Kerburan | 4 - 2 | Huddinge IF 5 | |||||
22010104 | Sun 22/01 10:20 Sun 22/01 | Kungsängens Sporthall A | Huddinge IF 5 | 0 - 6 | Vasalunds IF/Kista | |||||
22010107 | Sun 22/01 11:20 Sun 22/01 | Kungsängens Sporthall A | Hammarby IF FF 8:Grön | 2 - 1 | Huddinge IF 5 | |||||
22010114 | Sun 22/01 13:40 Sun 22/01 | Kungsängens Sporthall A | Huddinge IF 5 | 2 - 1 | FC Djursholm 21 | |||||
22010117 | Sun 22/01 14:40 Sun 22/01 | Kungsängens Sporthall A | Huddinge IF 8 | 1 - 9 | Huddinge IF 5 |
Group 2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Vasalunds IF/Kista | 3 | 3 | 0 | 0 | 12 - 1 | (11) | 9 | ||
2. | Hammarby IF FF 8:Grön | 3 | 2 | 0 | 1 | 5 - 5 | (0) | 6 | ||
3. | Syrianska IF Kerburan | 3 | 1 | 0 | 2 | 4 - 6 | (-2) | 3 | ||
4. | Huddinge IF 5 | 3 | 0 | 0 | 3 | 3 - 12 | (-9) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
P05-LM S4
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Huddinge IF 5 | 2 | 2 | 0 | 0 | 11 - 2 | (9) | 6 | ||
2. | FC Djursholm 21 | 2 | 1 | 0 | 1 | 5 - 3 | (2) | 3 | ||
3. | Huddinge IF 8 | 2 | 0 | 0 | 2 | 2 - 13 | (-11) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |