IFK Lidingö FK P06-L/M 4
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
21010200 | Sat 21/01 08:00 Sat 21/01 | Kungsängens Sporthall B | IFK Lidingö FK 4 | 2 - 5 | FC Djursholm P07 | |||||
21010103 | Sat 21/01 09:00 Sat 21/01 | Kungsängens Sporthall A | Örby IS blå | 5 - 1 | IFK Lidingö FK 4 | |||||
21010306 | Sat 21/01 10:00 Sat 21/01 | Kungsängens Sporthall C | Huddinge IF 22 | 1 - 2 | IFK Lidingö FK 4 | |||||
21010210 | Sat 21/01 11:20 Sat 21/01 | Kungsängens Sporthall B | IFK Lidingö FK 4 | 1 - 1 | FOC Farsta Fotboll | |||||
21010213 | Sat 21/01 12:20 Sat 21/01 | Kungsängens Sporthall B | IFK Lidingö FK 3 | 1 - 0 | IFK Lidingö FK 4 |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | FC Djursholm P07 | 3 | 3 | 0 | 0 | 13 - 3 | (10) | 9 | ||
2. | Örby IS blå | 3 | 2 | 0 | 1 | 10 - 4 | (6) | 6 | ||
3. | IFK Lidingö FK 4 | 3 | 1 | 0 | 2 | 5 - 11 | (-6) | 3 | ||
4. | Huddinge IF 22 | 3 | 0 | 0 | 3 | 2 - 12 | (-10) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
P06-LM S3
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | IFK Lidingö FK 3 | 2 | 2 | 0 | 0 | 4 - 2 | (2) | 6 | ||
2. | FOC Farsta Fotboll | 2 | 0 | 1 | 1 | 3 - 4 | (-1) | 1 | ||
3. | IFK Lidingö FK 4 | 2 | 0 | 1 | 1 | 1 - 2 | (-1) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |