Örby IS röd P06-L/M
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
21010300 | Sat 21/01 08:00 Sat 21/01 | Kungsängens Sporthall C | FC Djursholm 3 | 0 - 4 | Örby IS röd | |||||
21010204 | Sat 21/01 09:20 Sat 21/01 | Kungsängens Sporthall B | Örby IS röd | 3 - 2 | IFK Lidingö FK 3 | |||||
21010106 | Sat 21/01 10:00 Sat 21/01 | Kungsängens Sporthall A | Örby IS röd | 1 - 1 | Spånga IS FK | |||||
21010114 | Sat 21/01 12:40 Sat 21/01 | Kungsängens Sporthall A | Örby IS röd | 0 - 4 | Örby IS blå | |||||
21010317 | Sat 21/01 13:40 Sat 21/01 | Kungsängens Sporthall C | Huddinge IF 2 | 1 - 9 | Örby IS röd |
Group 2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Spånga IS FK | 3 | 2 | 1 | 0 | 14 - 2 | (12) | 7 | ||
2. | Örby IS röd | 3 | 2 | 1 | 0 | 8 - 3 | (5) | 7 | ||
3. | IFK Lidingö FK 3 | 3 | 1 | 0 | 2 | 4 - 9 | (-5) | 3 | ||
4. | FC Djursholm 3 | 3 | 0 | 0 | 3 | 0 - 12 | (-12) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
P06-LM S2
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Örby IS blå | 2 | 2 | 0 | 0 | 11 - 0 | (11) | 6 | ||
2. | Örby IS röd | 2 | 1 | 0 | 1 | 9 - 5 | (4) | 3 | ||
3. | Huddinge IF 2 | 2 | 0 | 0 | 2 | 1 - 16 | (-15) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |