FC Djursholm 21 P05-LM
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
22010200 | Sun 22/01 09:00 Sun 22/01 | Kungsängens Sporthall B | IF BP 11 | 1 - 0 | FC Djursholm 21 | |||||
22010203 | Sun 22/01 10:00 Sun 22/01 | Kungsängens Sporthall B | FC Djursholm 21 | 0 - 3 | Hammarby IF FF 8:Vit | |||||
22010306 | Sun 22/01 11:00 Sun 22/01 | Kungsängens Sporthall C | Hässelby SK FF 1 | 2 - 1 | FC Djursholm 21 | |||||
22010111 | Sun 22/01 12:40 Sun 22/01 | Kungsängens Sporthall A | FC Djursholm 21 | 4 - 1 | Huddinge IF 8 | |||||
22010114 | Sun 22/01 13:40 Sun 22/01 | Kungsängens Sporthall A | Huddinge IF 5 | 2 - 1 | FC Djursholm 21 |
Group 1
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Hammarby IF FF 8:Vit | 3 | 2 | 1 | 0 | 8 - 3 | (5) | 7 | ||
2. | IF BP 11 | 3 | 2 | 0 | 1 | 4 - 3 | (1) | 6 | ||
3. | Hässelby SK FF 1 | 3 | 1 | 1 | 1 | 4 - 5 | (-1) | 4 | ||
4. | FC Djursholm 21 | 3 | 0 | 0 | 3 | 1 - 6 | (-5) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |
P05-LM S4
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Huddinge IF 5 | 2 | 2 | 0 | 0 | 11 - 2 | (9) | 6 | ||
2. | FC Djursholm 21 | 2 | 1 | 0 | 1 | 5 - 3 | (2) | 3 | ||
3. | Huddinge IF 8 | 2 | 0 | 0 | 2 | 2 - 13 | (-11) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |